The 24-inch (630mm) Fully Automatic Recessed Chamber Filter Press stands out as a robust and reliable workhorse for medium to large-scale wastewater treatment operations.
In the quest for efficient and cost-effective sludge management, the 24-inch (630mm) Fully Automatic Recessed Chamber Filter Press stands out as a robust and reliable workhorse for medium to large-scale wastewater treatment operations. This guide explores its ideal applications, operational advantages, and critical factors for successful implementation.



This size of filter press is engineered for continuous, high-volume dewatering scenarios. Its most common applications include:
Municipal Wastewater Treatment Plants: Ideal for dewatering mixed sludge (primary & secondary) from urban sewage facilities, producing a stable, transportable cake for disposal or incineration.
Industrial Wastewater Treatment: Effectively handles sludge from various industries such as food & beverage processing (organic sludge), chemical manufacturing, textile production, and pulp & paper mills.
Mining and Mineral Processing: Used for tailings dewatering and concentrate processing, where reliable solid-liquid separation is critical.
Large-Scale Environmental Remediation Projects: Suitable for dewatering dredged sediments or contaminated slurries in remediation sites.
Product Specification
| Model | Plate Size (mm) | Filtration Area (m2) | Qty of Plate (PCS) | Weight (KG) |
| XAMY4/450-30 | 450X450 | 4 | 9 | 830 |
| XAMY8/450-30 | 8 | 19 | 920 | |
| XAMY10/450-30 | 10 | 24 | 9800 | |
| XAMY12/450-30 | 12 | 29 | 1010 | |
| XAMY16/450-30 | 16 | 36 | 1120 | |
| XAMY15/630-U | 630X630 | 15 | 18 | 1710 |
| XAMY20/630-U | 20 | 24 | 1960 | |
| XAMY30/630-U | 30 | 37 | 2315 | |
| XAMY40/630-U | 40 | 49 | 2588 | |
| XAMY30/870-30 | 870*870 | 30 | 23 | 2380 |
| XAMY40/870-30 | 40 | 30 | 2725 | |
| XAMY50/870-30 | 50 | 38 | 3118 | |
| XAMY60/870-30 | 60 | 46 | 3512 | |
| XAMY80/870-30 | 80 | 62 | 4261 | |
| XAMY50/1000-30 | 1000X1000 | 50 | 28 | 3960 |
| XAMY60/1000-30 | 60 | 34 | 4510 | |
| XAMY70/1000-30 | 70 | 46 | 4968 | |
| XAMY100/1000-30 | 100 | 57 | 5685 | |
| XAMY120/1000-30 | 120 | 69 | 6320 |
